Total Reflection X-ray focusing mirror
Features | Design | Configuration | Specification | Data | Delivery Record
Delivery Record 2008-2017
| Customer | Beamline | Beam Direction | Mirror Size (mm) | Form | Cooling | Completion Date |
|---|---|---|---|---|---|---|
| NSLS-II Brookhaven (USA) | FXI | Vertical | 1500 | Plane | Water | To be installed in 2017 |
| Vertical | 1500 | Plane | None | |||
| ISR | Horizantal | 1200 | Plane | Water | Sept 2016 | |
| Vertical | 1200 | Plane | None | |||
| CSX | Horizantal | 400 | Plane | None | June 2013 | |
| Chubu SR (Japan) | BL5S1 | Upward | 1000 | Plane | Water | March 2011 |
| Downward | 1000 | Cylinder | None | |||
| BL5S2 | Upward | 1000 | Plane | Water | ||
| Downward | 1000 | Cylinder | None | |||
| BL6N1 | Upward | 1000 | Cylinder | Water | ||
| BL8S1 | Upward | 1000 | Plane | Water | ||
| BL8S3 | Upward | 1000 | Plane | None | ||
| Kyoto University SPring-8 (Japan) | BL28XU | Horizontal | 1000 | Plane | Water | March 2011 |
| Downward | 700 | Plane | Water | |||
| Upward | 700 | Plane | Water | |||
| SAGA Light Source (Japan) | BL11 (superconducting wiggler) | Upward | 1000 | Cylinder | None | March 2010 |
| SSRF (China) | BL17UI | Horizontal | 1000 | Cylinder | None | March 2008 |
| BL15UI | Horizontal | 1000 | Cylinder | Water | March 2008 |
Delivery Record 1995-2007
| Customer | Beamline | Beam Direction | Mirror Size (mm) | Water Cooling |
|---|---|---|---|---|
| SPring-8 (Japan) | BL25SU | horizontal | 500(L)x40(W)x30(T) | No |
| BL23SU | horizontal | 500(L)x40(W)x30(T) | Yes | |
| BL01B1 | upward | 1000(L)x100(W)x50(T) | Yes | |
| BL01B1 | downward | 1000(L)x100(W)x50(T) | No | |
| BL02B1 | upward | 1000(L)x100(W)x50(T) | Yes | |
| BL02B1 | downward | 1000(L)x100(W)x50(T) | No | |
| BL45XU | horizontal | 700(L)x70(W)x50(T) | No | |
| BL45XU | upward | 400(L)x50(W)x50(T) | Yes | |
| BL45XU | downward | 400(L)x50(W)x50(T) | No | |
| BL14B1 | upward | 1000(L)x90(W)x50(T) | Yes | |
| BL14B1 | downward | 1000(L)x100(W)x50(T) | No | |
| BL27SU | horizontal | 800(L)x50(W)x40(T) | Yes | |
| BL24XU | horizontal | 400(L)x50(W)x30(T) | No | |
| BL40B2 | downward | 1000(L)x100(W)x50(T) | No | |
| BL02B2 | upward | 1000(L)x100(W)x50(T) | No | |
| BL44XU | horizontal | 700(L)x70(W)x50(T) | No | |
| BL40XU | horizontal | 700(L)x70(W)x30(T) | Yes | |
| BL40XU | downward | 400(L)x50(W)x30(T) | Yes | |
| BL04B2 | horizontal | 700(L)x50(W)x20(T) | Yes | |
| BL35XU | upward | 1000(L)x100(W)x50(T) | No | |
| BL15XU | horizontal | 400(L)x50(W)x30(T) | No | |
| BL38B1 | downward | 1000(L)x100(W)x50(T) | No | |
| BL11XU | horizontal | 500(L)x100(W)x20(T) | No | |
| BL45XU | downward | 400(L)x50(W)x50(T) | No | |
| BL39XU | horizontal | 700(L)x70(W)x50(T) | No | |
| BL29XU | upward | 400(L)x50(W)x30(T) | No | |
| BL29XU | downward | 400(L)x50(W)x30(T) | No | |
| BL19XU | upward | 400(L)x50(W)x30(T) | No | |
| BL19XU | downward | 400(L)x50(W)x30(T) | No | |
| BL41XU | horizontal | 700(L)x70(W)x50(T) | No | |
| KEK (Japan) | BL-1B | upward | 1000(L)x100(W)x50(T) | No |
| BL-4B | upward | 1000(L)x100(W)x50(T) | No | |
| BL-4C | upward | 1000(L)x100(W)x50(T) | No | |
| BL-6C | upward | 1000(L)x100(W)x50(T) | Yes | |
| BL-9A | upward | 1000(L)x100(W)x70(T) | Yes | |
| BL-9A | upward | 1000(L)x100(W)x70(T) | No | |
| BL-9C | upward | 1000(L)x100(W)x50(T) | No | |
| BL-15A | upward | 1000(L)x100(W)x60(T) | Yes | |
| BL-15B | upward | 100(L)x100(W)x70(T) | Yes | |
| BL-17 | upward | 1000(L)x50(W)x100(T) | No | |
| BL-17 | horizontal | 1000(L)x40(W)x100(T) | No | |
| BL-27 | upward | 1000(L)x1200(W)x50(T) | No | |
| BL-16A | upward | 1000(L)x80(W)x60(T) | Yes | |
| AR/NW12 | upward | 1000(L)x100(W)x70(T) | Yes | |
| Ar/NW12 | downward | 1000(L)x100(W)x70(T) | No | |
| BL-5 | upward | 1000(L)x80(W)x70(T) | Yes | |
| BL-5 | downward | 1000(L)x100(W)x60(T) | No | |
| AR/NW14 | upward | 1000(L)x100(W)x70(T) | Yes | |
| PAL (Korea) | U-10 | downward | 530(L)x60(W)x40(T) | Yes |
| 3C1 EXAFS | upward | 800(L)x40(W)x40(T) | Yes | |
| CLS (Canada) | VESPERS | upward | 320(L)x50(W)x40(T) | Yes |
| VESPERS | upward | 320(L)x50(W)x40(T) | Yes | |
| VESPERS | horizontal | 320(L)x50(W)x40(T) | Yes | |
| VESPERS | horizontal | 320(L)x50(W)x40(T) | Yes | |
| NSRRC (Taiwan) | BL07A | upward | 1000(L)x60(W)x100(T) | Yes |
| BL07A | downward | 1000(L)x55(W)x100(T) | Yes | |
| BL07A | downward | 1000(L)x60(W)x100(T) | Yes |
Updated January 2017