Whole Beamline Delivery record
Soft X-Ray Delivery | Hard X-Ray Delivery
Hard X-Ray Beamline Delivery Record
| Synchrotron Facility | Beamline | Completion Date | Scope of Work |
|---|---|---|---|
| NSLS-II Brookhaven (USA) | FXI | January 2017 | Design and Engineering |
| Manufacturing | |||
| Optics | |||
| Installation | |||
| NSLS-II Brookhaven (USA) | ISR | September 2016 | Design and Engineering |
| Manufacturing | |||
| Optics | |||
| Installation | |||
| SPring-8 (Japan) | BL28XU | September 2011 | Design and Engineering |
| Manufacturing | |||
| Installation | |||
| Vacuum Components | |||
| Procurement of Optical Element | |||
| SPring-8 (Japan) | BL36XU | August 2011 | Design and Engineering |
| Manufacturing | |||
| Vacuum Components | |||
| Procurement of Optical Element | |||
| Saga Light Source (Japan) | BL07 | March 2010 | Design and Engineering |
| Manufacturing | |||
| Installation | |||
| Vacuum Components | |||
| Procurement of Optical Element | |||
| Saga Light Source (Japan) | BL06 | March 2009 | Design and Engineering |
| Manufacturing | |||
| Installation | |||
| Vacuum Components | |||
| Procurement of Optical Element | |||
| Canadian Light Source | VESPERS | April 2007 | Design and Engineering |
| Manufacturing | |||
| Installation |
Updated January 2017