Beamline Frontend - Delivery record
Mask and Absorber | X-Y Slits | Screen Monitor
| Synchrotron Facility | Beamline | Completion Date | Equipment Supplied | MAX IV (Sweden) | 5.0 GeV ring (three beamlines) | Delivery in 2017 | Front Mask - 1 |
|---|---|---|---|
| Front Mask - 2 | |||
| Absorber and Beam Position Monitor | |||
| Main Mask | |||
| Water cooled Screen Monitor | |||
| Beam Shutter | MAX IV (Sweden) | 1.5 GeV ring (all beamlines) | March 2016 | Front Mask - 1 |
| Front Mask - 2 | |||
| Absorber and Beam Position Monitor | |||
| Main Mask | |||
| Water cooled Screen Monitor | |||
| Beam Shutter | |||
| Saga Light Source (Japan) | BL7 | March 2010 | Absorber |
| Beam Shutter | |||
| Front Mask - 1 | |||
| Front Mask - 2 | |||
| Chamber for Vacuum Pumps | |||
| Beam Pipe through wall | |||
| Chamber for Be Window | |||
| Saga Light Source (Japan) | BL10 | January 2009 | Front Mask - 1 |
| Front Mask - 2 | |||
| Absorber and Beam Position Monitor | |||
| Main Mask | |||
| Water cooled Screen Monitor | |||
| Beam Shutter | |||
| Saga Light Source (Japan) | BL11 | January 2009 | Front Mask - 1 |
| Front Mask - 2 | |||
| Absorber and Beam Stopper | |||
| Beam Pipe through wall | |||
| Water cooled 4 blades Slit | |||
| PF-AR Storage Ring (Japan) | AR-NE3 | July 2008 | Layout |
| Water cooled Mask | |||
| X-Y Slits | |||
| SPring-8 (Japan) | BL12XU | March 2008 | X-Y Slit |
| Fixed Mask | |||
| Absorber | |||
| Front Slit |
Updated January 2017