Hard X-Ray Free Electron Laser Monochromator
Features | Specification | Photos | Internal Photos | 3D Model
Specification
| Axis Name | Drive Range | Repeatability | Encoder resolution | Drive System | |
|---|---|---|---|---|---|
| Main Axis | Bragg angle range θ | -1-30 deg | 1 µrad | - | Remote control |
| First Crystal | Vertical translation ΔZ1 | ±1.0 mm | 10 µm | Available | Remote control |
| Pitch adjustment Δθ1 | ±0.5 deg | 0.1 µrad | Available | Remote control | |
| Second Crystal | Roll adjustment Ty2 | ±0.5 deg | 1 µrad | Available | Remote control |
| X Translation | 60 mm | 0.1 mm | Remote control | ||
| Z Height adjustment | ±15 mm | Manual |
