UHV XY Manipulator
Specifications
| Motion | Range | Resolution |
|---|---|---|
| X | ±5mm | 0.6µm/step |
| Y | ±10mm | 0.6µm/step |
| Z | ±10mm | 0.6µm/step |
| Tilt (θy) | ±60° | 0.01°/step |
| Rotation (θz) | ±180° | 0.01°/step |
| Motion | Range | Resolution |
|---|---|---|
| X | ±5mm | 0.6µm/step |
| Y | ±10mm | 0.6µm/step |
| Z | ±10mm | 0.6µm/step |
| Tilt (θy) | ±60° | 0.01°/step |
| Rotation (θz) | ±180° | 0.01°/step |
