Magnetic Coupling MC070/MC034 series
Specifications
| Format | MC070 | MC034* |
|---|---|---|
| Leakage | <1.3x10-11 Pa m3/sec (1x10-10 Torr L/sec) |
|
| Drive system | Magnetic coupling system | |
| Allowable heating temperature | 200 °C | |
| Axial load capacity | 6kgf | 9kgf |
| Rotational torque | 7kg.cm | 8kg.cm |
| Travel distance (mm) | 250 (MC-250,MC-250+OP) | 50 (MC-50) |
| 500 (MC-500,MC-500+OP) | 100 (MC-100) | |
| 750 (MC-750,MC-750+OP) | 150 (MC-150) | |
| 500 (MC-1000,MC-1000+OP) | 200 (MC-200) | |
| Minimum reading angle | 5° (360° rotation) | - (360° rotation) |
| Working shaft diameter | 13 | 5 |
| Flange | ICF070FH | ICF034FH |
| Weight (Kg) | 2.3 (MC-250,MC-250+OP) | 0.76 (MC-50) |
| 2.9 (MC-500,MC-500+OP) | 0.80 (MC-100) | |
| 3.5 (MC-750,MC-750+OP) | 0.84 (MC-150) | |
| 4.1 (MC-1000,MC-1000+OP) | 0.88 (MC-200) | |
*MC034 series manufactured to order. Other modifications e.g. motor driven, available on request.
