Linear Motion Drives LM034
Specifications
| Format | LM034-2/3/4/5/6/8/0* | ||||||
|---|---|---|---|---|---|---|---|
| Pressure Range | <1.3x10-11 Pa m³/sec (1x10-10 Torr L/sec) |
||||||
| Vacuum sealing method | Bellows type | ||||||
| Allowable heating temperature | 200 °C | ||||||
| Scale positioning | 0.01mm | ||||||
| Allowable maximum thrust | 30Kg | ||||||
| Flange | ICF034FH** | ||||||
| Travel distance (mm) | -2 | -3 | -4 | -5 | -6 | -8 | -0 |
| 20 | 30 | 40 | 50 | 60 | 80 | 100 | |
| Weight (g) | -2 | -3 | -4 | -5 | -6 | -8 | -0 |
| 430 | 490 | 550 | 610 | 670 | 730*** | 790*** | |
* LM034-8 and LM034-0 are made to order. Other non-standard types can be supplied on request.
** "FH" means a drilled hole type ICF flange
*** reference weights
