Real Time Multi-component Time-of-flight Mass Spectromter RTM-TOF-MS
Features | Specification | Real-time Data | Component Data
Specification
| Analytical capability | Detection sensitivity (per sec S/N=3) | Toluene: less than tens of ppb Naphthalene: less than 1 ppb |
| Mass resolution | 400 ~ (Half value width m=120) | |
| Composition of the system | TOF-Mass spectrometry system | Vacuum pump Roughing:Rotary pump Vacuum pump Main:1200l/s x2, 800l/s x1, 50l/s x1 Differential pumping accelerating electrode (Patent pending) Mass gate Daly detector |
| Ionisation system | Source Nd-YAG laser with 4HG crystal 266nm fixed wavelength Nd-YAG: 100Hz 400µJ(4HG) | |
| Data processing system | Pre amplifier Oscilloscope PC Windows application (for measurement and analysis) | |
| System utility | Dimension | W1400xD800xH1400 mm |
| Weight | 500kg (Including laser source system) | |
| Electric consumption | 2kW (Maximum) | |
| Option | Dye laser system (for selective analysis) |
