Hard X-Ray Free Electron Laser Beamline - XFEL
Overview | Monochromator | Mirror system | Beam monitors | Energy slit | Photos
Monochromator
Features | Specification | Photos
Specification
| Axis Name | Drive Range | Repeatability | Encoder resolution | Drive System | |
|---|---|---|---|---|---|
| Main Axis | Bragg angle range θ | -1-30 deg | 1 µrad | - | Remote control |
| First Crystal | Vertical translation ΔZ1 | ±0.5 mm | 10 µm | Available | Remote control |
| Pitch adjustment Δθ1 | ±0.5 deg | 0.1 µrad | Available | Remote control | |
| Second Crystal | Roll adjustment Ty2 | ±0.5 deg | 1 µrad | Available | Remote control |
| X | 60 mm | 0.1 mm |
